| Flexible scheduling procedures |
| Week 1 | ||||||||
| Thu, Sep 04 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| WAS 7 @ NYG 16 | Final | NYG Eli Manning: 216 Yds | NYG Brandon Jacobs: 116 Yds | NYG Plaxico Burress: 133 Yds | ||||
| Sun, Sep 07 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| DET 21 @ ATL 34 | Final | DET Jon Kitna: 262 Yds | ATL Michael Turner: 220 Yds | DET Calvin Johnson: 107 Yds | ||||
| CIN 10 @ BAL 17 | Final | BAL Joe Flacco: 129 Yds | BAL Le'Ron McClain: 86 Yds | CIN T.J. Houshmandzadeh: 44 Yds | ||||
| SEA 10 @ BUF 34 | Final | BUF Trent Edwards: 215 Yds | BUF Marshawn Lynch: 76 Yds | BUF Lee Evans: 102 Yds | ||||
| NYJ 20 @ MIA 14 | Final | MIA Chad Pennington: 251 Yds | NYJ Thomas Jones: 101 Yds | MIA Anthony Fasano: 84 Yds | ||||
| KC 10 @ NE 17 | Final | NE Matt Cassel: 152 Yds | KC Larry Johnson: 74 Yds | NE Randy Moss: 116 Yds | ||||
| TB 20 @ NO 24 | Final | NO Drew Brees: 343 Yds | TB Earnest Graham: 91 Yds | NO Reggie Bush: 112 Yds | ||||
| STL 3 @ PHI 38 | Final | PHI Donovan McNabb: 361 Yds | PHI Brian Westbrook: 91 Yds | PHI DeSean Jackson: 106 Yds | ||||
| HOU 17 @ PIT 38 | Final | HOU Matt Schaub: 202 Yds | PIT Willie Parker: 138 Yds | HOU Andre Johnson: 112 Yds | ||||
| JAC 10 @ TEN 17 | Final | JAC David Garrard: 215 Yds | TEN Chris Johnson: 93 Yds | TEN Bo Scaife: 105 Yds | ||||
| DAL 28 @ CLE 10 | Final | DAL Tony Romo: 320 Yds | DAL Marion Barber: 80 Yds | DAL Jason Witten: 96 Yds | ||||
| CAR 26 @ SD 24 | Final | CAR Jake Delhomme: 247 Yds | SD LaDainian Tomlinson: 97 Yds | CAR Dante Rosario: 96 Yds | ||||
| ARI 23 @ SF 13 | Final | ARI Kurt Warner: 197 Yds | ARI Edgerrin James: 100 Yds | ARI Anquan Boldin: 82 Yds | ||||
| CHI 29 @ IND 13 | Final | IND Peyton Manning: 257 Yds | CHI Matt Forte: 123 Yds | IND Reggie Wayne: 86 Yds | ||||
| Mon, Sep 08 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| MIN 19 @ GB 24 | Final | GB Aaron Rodgers: 178 Yds | MIN Adrian Peterson: 103 Yds | GB Greg Jennings: 91 Yds | ||||
| DEN 41 @ OAK 14 | Final | DEN Jay Cutler: 300 Yds | OAK Justin Fargas: 97 Yds | DEN Eddie Royal: 146 Yds | ||||
| return to top |
| Week 2 | ||||||||
| Sun, Sep 14 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| CHI 17 @ CAR 20 | Final | CHI Kyle Orton: 149 Yds | CHI Matt Forte: 92 Yds | CHI Brandon Lloyd: 66 Yds | ||||
| TEN 24 @ CIN 7 | Final | CIN Carson Palmer: 134 Yds | TEN Chris Johnson: 109 Yds | TEN Justin Gage: 59 Yds | ||||
| GB 48 @ DET 25 | Final | GB Aaron Rodgers: 328 Yds | GB Brandon Jackson: 61 Yds | GB Greg Jennings: 167 Yds | ||||
| BUF 20 @ JAC 16 | Final | BUF Trent Edwards: 239 Yds | BUF Marshawn Lynch: 59 Yds | BUF Fred Jackson: 83 Yds | ||||
| OAK 23 @ KC 8 | Final | KC Tyler Thigpen: 151 Yds | OAK Darren McFadden: 164 Yds | KC Dwayne Bowe: 90 Yds | ||||
| IND 18 @ MIN 15 | Final | IND Peyton Manning: 311 Yds | MIN Adrian Peterson: 160 Yds | IND Anthony Gonzalez: 137 Yds | ||||
| NYG 41 @ STL 13 | Final | NYG Eli Manning: 260 Yds | NYG Brandon Jacobs: 93 Yds | NYG Plaxico Burress: 81 Yds | ||||
| NO 24 @ WAS 29 | Final | WAS Jason Campbell: 321 Yds | WAS Clinton Portis: 96 Yds | WAS Santana Moss: 164 Yds | ||||
| SF 33 @ SEA 30 | Final | SF J.T. O'Sullivan: 321 Yds | SEA Julius Jones: 127 Yds | SF Isaac Bruce: 153 Yds | ||||
| ATL 9 @ TB 24 | Final | TB Brian Griese: 160 Yds | TB Earnest Graham: 116 Yds | ATL Roddy White: 59 Yds | ||||
| MIA 10 @ ARI 31 | Final | ARI Kurt Warner: 361 Yds | ARI Edgerrin James: 55 Yds | ARI Larry Fitzgerald: 153 Yds | ||||
| SD 38 @ DEN 39 | Final | SD Philip Rivers: 377 Yds | DEN Selvin Young: 78 Yds | DEN Brandon Marshall: 166 Yds | ||||
| NE 19 @ NYJ 10 | Final | NYJ Brett Favre: 181 Yds | NYJ Thomas Jones: 70 Yds | NYJ Laveranues Coles: 72 Yds | ||||
| PIT 10 @ CLE 6 | Final | PIT Ben Roethlisberger: 179 Yds | PIT Willie Parker: 105 Yds | PIT Santonio Holmes: 94 Yds | ||||
| Mon, Sep 15 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| PHI 37 @ DAL 41 | Final | DAL Tony Romo: 312 Yds | DAL Marion Barber: 63 Yds | PHI DeSean Jackson: 110 Yds | ||||
| return to top |
| Week 3 | ||||||||
| Sun, Sep 21 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| KC 14 @ ATL 38 | Final | ATL Matt Ryan: 192 Yds | KC Larry Johnson: 121 Yds | ATL Roddy White: 119 Yds | ||||
| OAK 23 @ BUF 24 | Final | BUF Trent Edwards: 279 Yds | BUF Marshawn Lynch: 83 Yds | OAK Johnnie Lee Higgins: 84 Yds | ||||
| TB 27 @ CHI 24 | Final | TB Brian Griese: 407 Yds | CHI Matt Forte: 89 Yds | TB Antonio Bryant: 138 Yds | ||||
| CAR 10 @ MIN 20 | Final | MIN Gus Frerotte: 204 Yds | MIN Adrian Peterson: 77 Yds | MIN Bernard Berrian: 79 Yds | ||||
| MIA 38 @ NE 13 | Final | MIA Chad Pennington: 226 Yds | MIA Ronnie Brown: 113 Yds | MIA Anthony Fasano: 66 Yds | ||||
| CIN 23 @ NYG 26 | Final | NYG Eli Manning: 289 Yds | NYG Derrick Ward: 80 Yds | CIN T.J. Houshmandzadeh: 146 Yds | ||||
| HOU 12 @ TEN 31 | Final | HOU Matt Schaub: 188 Yds | HOU Steve Slaton: 116 Yds | TEN Justin McCareins: 86 Yds | ||||
| ARI 17 @ WAS 24 | Final | WAS Jason Campbell: 193 Yds | ARI Edgerrin James: 93 Yds | ARI Larry Fitzgerald: 109 Yds | ||||
| NO 32 @ DEN 34 | Final | NO Drew Brees: 421 Yds | NO Reggie Bush: 73 Yds | DEN Brandon Marshall: 155 Yds | ||||
| DET 13 @ SF 31 | Final | SF J.T. O'Sullivan: 189 Yds | SF Frank Gore: 130 Yds | DET Rudi Johnson: 48 Yds | ||||
| STL 13 @ SEA 37 | Final | STL Marc Bulger: 184 Yds | SEA Julius Jones: 140 Yds | SEA Billy McMullen: 76 Yds | ||||
| CLE 10 @ BAL 28 | Final | BAL Joe Flacco: 129 Yds | BAL Le'Ron McClain: 66 Yds | BAL Derrick Mason: 42 Yds | ||||
| JAC 23 @ IND 21 | Final | IND Peyton Manning: 216 Yds | JAC Fred Taylor: 121 Yds | IND Reggie Wayne: 74 Yds | ||||
| PIT 6 @ PHI 15 | Final | PHI Donovan McNabb: 196 Yds | PHI Correll Buckhalter: 43 Yds | PHI Hank Baskett: 85 Yds | ||||
| DAL 27 @ GB 16 | Final | GB Aaron Rodgers: 290 Yds | DAL Marion Barber: 142 Yds | DAL Miles Austin: 115 Yds | ||||
| Mon, Sep 22 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| NYJ 29 @ SD 48 | Final | NYJ Brett Favre: 271 Yds | SD LaDainian Tomlinson: 67 Yds | NYJ Jerricho Cotchery: 76 Yds | ||||
| return to top |
| Week 4 | ||||||||
| Sun, Sep 28 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| ATL 9 @ CAR 24 | Final | CAR Jake Delhomme: 294 Yds | ATL Michael Turner: 56 Yds | CAR Muhsin Muhammad: 147 Yds | ||||
| CLE 20 @ CIN 12 | Final | CIN Ryan Fitzpatrick: 156 Yds | CLE Jamal Lewis: 79 Yds | CLE Kellen Winslow: 54 Yds | ||||
| HOU 27 @ JAC 30 | Final | HOU Matt Schaub: 307 Yds | JAC Montell Owens: 41 Yds | HOU Owen Daniels: 87 Yds | ||||
| DEN 19 @ KC 33 | Final | DEN Jay Cutler: 361 Yds | KC Larry Johnson: 198 Yds | DEN Eddie Royal: 104 Yds | ||||
| SF 17 @ NO 31 | Final | NO Drew Brees: 363 Yds | SF Frank Gore: 82 Yds | SF Arnaz Battle: 120 Yds | ||||
| ARI 35 @ NYJ 56 | Final | ARI Kurt Warner: 472 Yds | NYJ Thomas Jones: 46 Yds | ARI Larry Fitzgerald: 122 Yds | ||||
| GB 21 @ TB 30 | Final | GB Aaron Rodgers: 165 Yds | TB Earnest Graham: 111 Yds | GB Greg Jennings: 109 Yds | ||||
| MIN 17 @ TEN 30 | Final | MIN Gus Frerotte: 266 Yds | MIN Adrian Peterson: 80 Yds | TEN Justin Gage: 92 Yds | ||||
| SD 28 @ OAK 18 | Final | OAK JaMarcus Russell: 277 Yds | SD LaDainian Tomlinson: 106 Yds | OAK Zach Miller: 95 Yds | ||||
| BUF 31 @ STL 14 | Final | STL Trent Green: 236 Yds | STL Steven Jackson: 110 Yds | BUF Lee Evans: 88 Yds | ||||
| WAS 26 @ DAL 24 | Final | DAL Tony Romo: 300 Yds | WAS Clinton Portis: 121 Yds | WAS Santana Moss: 145 Yds | ||||
| PHI 20 @ CHI 24 | Final | PHI Donovan McNabb: 262 Yds | PHI Correll Buckhalter: 66 Yds | PHI Reggie Brown: 79 Yds | ||||
| Mon, Sep 29 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| BAL 20 @ PIT 23 | Final | BAL Joe Flacco: 192 Yds | BAL Le'Ron McClain: 63 Yds | BAL Derrick Mason: 137 Yds | ||||
| return to top |
| Week 5 | ||||||||
| Sun, Oct 05 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| TEN 13 @ BAL 10 | Final | TEN Kerry Collins: 163 Yds | BAL Willis McGahee: 64 Yds | TEN Bo Scaife: 72 Yds | ||||
| KC 0 @ CAR 34 | Final | CAR Jake Delhomme: 236 Yds | CAR DeAngelo Williams: 123 Yds | CAR Steve Smith: 96 Yds | ||||
| CHI 34 @ DET 7 | Final | CHI Kyle Orton: 334 Yds | CHI Kevin Jones: 36 Yds | CHI Rashied Davis: 97 Yds | ||||
| ATL 27 @ GB 24 | Final | GB Aaron Rodgers: 313 Yds | ATL Michael Turner: 121 Yds | ATL Roddy White: 132 Yds | ||||
| IND 31 @ HOU 27 | Final | IND Peyton Manning: 247 Yds | HOU Steve Slaton: 93 Yds | HOU Andre Johnson: 131 Yds | ||||
| SD 10 @ MIA 17 | Final | MIA Chad Pennington: 228 Yds | MIA Ronnie Brown: 125 Yds | MIA Greg Camarillo: 68 Yds | ||||
| SEA 6 @ NYG 44 | Final | NYG Eli Manning: 267 Yds | NYG Brandon Jacobs: 136 Yds | NYG Domenik Hixon: 102 Yds | ||||
| WAS 23 @ PHI 17 | Final | PHI Donovan McNabb: 196 Yds | WAS Clinton Portis: 145 Yds | WAS Chris Cooley: 109 Yds | ||||
| TB 13 @ DEN 16 | Final | DEN Jay Cutler: 227 Yds | TB Warrick Dunn: 74 Yds | DEN Tony Scheffler: 65 Yds | ||||
| BUF 17 @ ARI 41 | Final | ARI Kurt Warner: 250 Yds | ARI Edgerrin James: 57 Yds | BUF Lee Evans: 100 Yds | ||||
| CIN 22 @ DAL 31 | Final | CIN Carson Palmer: 217 Yds | DAL Felix Jones: 96 Yds | CIN T.J. Houshmandzadeh: 85 Yds | ||||
| NE 30 @ SF 21 | Final | NE Matt Cassel: 259 Yds | NE Sammy Morris: 63 Yds | NE Randy Moss: 111 Yds | ||||
| PIT 26 @ JAC 21 | Final | PIT Ben Roethlisberger: 309 Yds | PIT Mewelde Moore: 99 Yds | JAC Mike Walker: 107 Yds | ||||
| Mon, Oct 06 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| MIN 30 @ NO 27 | Final | NO Drew Brees: 330 Yds | MIN Adrian Peterson: 32 Yds | MIN Bernard Berrian: 110 Yds | ||||
| return to top |
| Week 6 | ||||||||
| Sun, Oct 12 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| CHI 20 @ ATL 22 | Final | ATL Matt Ryan: 301 Yds | CHI Matt Forte: 76 Yds | ATL Roddy White: 112 Yds | ||||
| MIA 28 @ HOU 29 | Final | HOU Matt Schaub: 379 Yds | HOU Steve Slaton: 58 Yds | HOU Andre Johnson: 178 Yds | ||||
| BAL 3 @ IND 31 | Final | IND Peyton Manning: 271 Yds | IND Dominic Rhodes: 73 Yds | IND Reggie Wayne: 118 Yds | ||||
| DET 10 @ MIN 12 | Final | MIN Gus Frerotte: 296 Yds | MIN Adrian Peterson: 111 Yds | MIN Bernard Berrian: 131 Yds | ||||
| OAK 3 @ NO 34 | Final | NO Drew Brees: 320 Yds | NO Deuce McAllister: 65 Yds | NO Lance Moore: 97 Yds | ||||
| CIN 14 @ NYJ 26 | Final | NYJ Brett Favre: 189 Yds | NYJ Thomas Jones: 65 Yds | NYJ Jerricho Cotchery: 85 Yds | ||||
| CAR 3 @ TB 27 | Final | CAR Jake Delhomme: 242 Yds | TB Warrick Dunn: 115 Yds | CAR Steve Smith: 112 Yds | ||||
| STL 19 @ WAS 17 | Final | WAS Jason Campbell: 208 Yds | WAS Clinton Portis: 129 Yds | WAS Antwaan Randle El: 87 Yds | ||||
| JAC 24 @ DEN 17 | Final | JAC David Garrard: 276 Yds | JAC Maurice Jones-Drew: 125 Yds | DEN Brandon Marshall: 98 Yds | ||||
| DAL 24 @ ARI 30 | Final | DAL Tony Romo: 321 Yds | DAL Marion Barber: 45 Yds | DAL Marion Barber: 128 Yds | ||||
| PHI 40 @ SF 26 | Final | PHI Donovan McNabb: 280 Yds | SF Frank Gore: 101 Yds | PHI DeSean Jackson: 98 Yds | ||||
| GB 27 @ SEA 17 | Final | GB Aaron Rodgers: 208 Yds | GB Ryan Grant: 90 Yds | GB Greg Jennings: 84 Yds | ||||
| NE 10 @ SD 30 | Final | SD Philip Rivers: 306 Yds | SD LaDainian Tomlinson: 74 Yds | SD Vincent Jackson: 134 Yds | ||||
| Mon, Oct 13 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| NYG @ CLE | 8:30 PM | Tickets | ESPN | 206 | 73 | 127 | 126 | Radio |
| return to top |
| Week 7 | ||||||||
| Sun, Oct 19 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| SD @ BUF | 1:00 PM | Tickets | CBS | 704 | 704 | 127 | 130 | |
| NO @ CAR | 1:00 PM | Tickets | FOX | 708 | 708 | 121 | 129 | |
| MIN @ CHI | 1:00 PM | Tickets | FOX | 709 | 709 | 122 | 110 | |
| PIT @ CIN | 1:00 PM | Tickets | CBS | 705 | 705 | 118 | 126 | |
| TEN @ KC | 1:00 PM | Tickets | CBS | 706 | 706 | 123 | ||
| BAL @ MIA | 1:00 PM | Tickets | CBS | 707 | 707 | 107 | 119 | |
| SF @ NYG | 1:00 PM | Tickets | FOX | 710 | 710 | 113 | 91 | |
| DAL @ STL | 1:00 PM | Tickets | FOX | 711 | 711 | 144 | 125 | |
| DET @ HOU | 4:05 PM | Tickets | FOX | 712 | 712 | 127 | 122 | |
| IND @ GB | 4:15 PM | Tickets | CBS | 713 | 713 | 121 | 126 | |
| NYJ @ OAK | 4:15 PM | Tickets | CBS | 715 | 715 | 123 | 125 | |
| CLE @ WAS | 4:15 PM | Tickets | CBS | 714 | 714 | 113 | 119 | |
| SEA @ TB | 8:15 PM | Tickets | NBC | 127 | 126 | Radio | ||
| Mon, Oct 20 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| DEN @ NE | 8:30 PM | Tickets | ESPN | 206 | 73 | 127 | 126 | Radio |
| return to top |
| Week 8 | ||||||||
| Sun, Oct 26 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| OAK @ BAL | 1:00 PM | Tickets | CBS | 705 | 705 | 119 | 144 | |
| ARI @ CAR | 1:00 PM | Tickets | FOX | 713 | 713 | 91 | 155 | |
| TB @ DAL | 1:00 PM | Tickets | FOX | 709 | 709 | 122 | 118 | |
| WAS @ DET | 1:00 PM | Tickets | FOX | 710 | 710 | 129 | 152 | |
| BUF @ MIA | 1:00 PM | Tickets | CBS | 706 | 706 | 125 | 130 | |
| STL @ NE | 1:00 PM | Tickets | FOX | 711 | 711 | 121 | 146 | |
| SD @ NO | 1:00 PM | Tickets | CBS | 704 | 704 | 126 | 110 | |
| KC @ NYJ | 1:00 PM | Tickets | CBS | 707 | 707 | 123 | 107 | |
| ATL @ PHI | 1:00 PM | Tickets | FOX | 712 | 712 | 127 | 154 | |
| CLE @ JAC | 4:05 PM | Tickets | CBS | 714 | 714 | 122 | 125 | |
| CIN @ HOU | 4:05 PM | Tickets | CBS | 708 | 708 | 126 | 119 | |
| NYG @ PIT | 4:15 PM | Tickets | FOX | 716 | 716 | 127 | 126 | Radio |
| SEA @ SF | 4:15 PM | Tickets | FOX | 715 | 715 | 121 | 123 | |
| Mon, Oct 27 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| IND @ TEN | 8:30 PM | Tickets | ESPN | 206 | 73 | 126 | Radio | |
| return to top |
| Week 9 | ||||||||
| Sun, Nov 02 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| NYJ @ BUF | 1:00 PM | Tickets | CBS | 704 | 704 | |||
| DET @ CHI | 1:00 PM | Tickets | FOX | 708 | 708 | |||
| JAC @ CIN | 1:00 PM | Tickets | CBS | 705 | 705 | |||
| BAL @ CLE | 1:00 PM | Tickets | CBS | 706 | 706 | |||
| TB @ KC | 1:00 PM | Tickets | FOX | 709 | 709 | |||
| HOU @ MIN | 1:00 PM | Tickets | CBS | 707 | 707 | |||
| ARI @ STL | 1:00 PM | Tickets | FOX | 710 | 710 | |||
| GB @ TEN | 1:00 PM | Tickets | FOX | 711 | 711 | |||
| MIA @ DEN | 4:05 PM | Tickets | CBS | 712 | 712 | |||
| DAL @ NYG | 4:15 PM | Tickets | FOX | 713 | 713 | |||
| ATL @ OAK | 4:15 PM | Tickets | FOX | 715 | 715 | |||
| PHI @ SEA | 4:15 PM | Tickets | FOX | 714 | 714 | |||
| NE @ IND | 8:15 PM | Tickets | NBC | |||||
| Mon, Nov 03 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| PIT @ WAS | 8:30 PM | Tickets | ESPN | 206 | 73 | |||
| return to top |
| Week 10 | ||||||||
| Thu, Nov 06 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| DEN @ CLE | 8:15 PM | Tickets | NFL NETWORK | 212 | 212 | |||
| Sun, Nov 09 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| NO @ ATL | 1:00 PM | Tickets | FOX | 708 | 708 | |||
| TEN @ CHI | 1:00 PM | Tickets | CBS | 704 | 704 | |||
| JAC @ DET | 1:00 PM | Tickets | CBS | 705 | 705 | |||
| BAL @ HOU | 1:00 PM | Tickets | CBS | 706 | 706 | |||
| SEA @ MIA | 1:00 PM | Tickets | FOX | 709 | 709 | |||
| GB @ MIN | 1:00 PM | Tickets | FOX | 710 | 710 | |||
| BUF @ NE | 1:00 PM | Tickets | CBS | 707 | 707 | |||
| STL @ NYJ | 1:00 PM | Tickets | FOX | 711 | 711 | |||
| CAR @ OAK | 4:05 PM | Tickets | FOX | 712 | 712 | |||
| IND @ PIT | 4:15 PM | Tickets | CBS | 713 | 713 | |||
| KC @ SD | 4:15 PM | Tickets | CBS | 714 | 714 | |||
| NYG @ PHI | 8:15 PM | Tickets | NBC | |||||
| Mon, Nov 10 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| SF @ ARI | 8:30 PM | Tickets | ESPN | 206 | 73 | |||
| return to top |
| Week 11 | ||||||||
| Thu, Nov 13 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| NYJ @ NE | 8:15 PM | Tickets | NFL NETWORK | 212 | 212 | |||
| Sun, Nov 16 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| DEN @ ATL | 1:00 PM | Tickets | CBS | 704 | 704 | |||
| DET @ CAR | 1:00 PM | Tickets | FOX | 709 | 709 | |||
| PHI @ CIN | 1:00 PM | Tickets | FOX | 710 | 710 | |||
| CHI @ GB | 1:00 PM | Tickets | FOX | 711 | 711 | |||
| HOU @ IND | 1:00 PM | Tickets | CBS | 705 | 705 | |||
| TEN @ JAC | 1:00 PM | Tickets | CBS | 706 | 706 | |||
| NO @ KC | 1:00 PM | Tickets | FOX | 712 | 712 | |||
| OAK @ MIA | 1:00 PM | Tickets | CBS | 707 | 707 | |||
| BAL @ NYG | 1:00 PM | Tickets | CBS | 708 | 708 | |||
| MIN @ TB | 1:00 PM | Tickets | FOX | 713 | 713 | |||
| STL @ SF | 4:05 PM | Tickets | FOX | 714 | 714 | |||
| ARI @ SEA | 4:05 PM | Tickets | FOX | 715 | 715 | |||
| SD @ PIT | 4:15 PM | Tickets | CBS | 716 | 716 | |||
| DAL @ WAS | 8:15 PM | Tickets | NBC | |||||
| Mon, Nov 17 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| CLE @ BUF | 8:30 PM | Tickets | ESPN | 206 | 73 | |||
| return to top |
| Week 12 | ||||||||
| Thu, Nov 20 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| CIN @ PIT | 8:15 PM | Tickets | NFL NETWORK | 212 | 212 | |||
| Sun, Nov 23 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| CAR @ ATL | 1:00 PM | Tickets | FOX | 708 | 708 | |||
| PHI @ BAL | 1:00 PM | Tickets | FOX | 709 | 709 | |||
| HOU @ CLE | 1:00 PM | Tickets | CBS | 704 | 704 | |||
| SF @ DAL | 1:00 PM | Tickets | FOX | 710 | 710 | |||
| TB @ DET | 1:00 PM | Tickets | FOX | 711 | 711 | |||
| MIN @ JAC | 1:00 PM | Tickets | FOX | 712 | 712 | |||
| BUF @ KC | 1:00 PM | Tickets | CBS | 705 | 705 | |||
| NE @ MIA | 1:00 PM | Tickets | CBS | 706 | 706 | |||
| CHI @ STL | 1:00 PM | Tickets | FOX | 713 | 713 | |||
| NYJ @ TEN | 1:00 PM | Tickets | CBS | 707 | 707 | |||
| OAK @ DEN | 4:05 PM | Tickets | CBS | 714 | 714 | |||
| NYG @ ARI | 4:15 PM | Tickets | FOX | 715 | 715 | |||
| WAS @ SEA | 4:15 PM | Tickets | FOX | 716 | 716 | |||
| IND @ SD | 8:15 PM | Tickets | NBC | |||||
| Mon, Nov 24 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| GB @ NO | 8:30 PM | Tickets | ESPN | 206 | 73 | |||
| return to top |
| Week 13 | ||||||||
| Thu, Nov 27 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| TEN @ DET | 12:30 PM | Tickets | CBS | |||||
| SEA @ DAL | 4:15 PM | Tickets | FOX | |||||
| ARI @ PHI | 8:15 PM | Tickets | NFL NETWORK | 212 | 212 | |||
| Sun, Nov 30 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| SF @ BUF | 1:00 PM | Tickets | FOX | 708 | 708 | |||
| BAL @ CIN | 1:00 PM | Tickets | CBS | 705 | 705 | |||
| IND @ CLE | 1:00 PM | Tickets | CBS | 704 | 704 | |||
| CAR @ GB | 1:00 PM | Tickets | FOX | 709 | 709 | |||
| DEN @ NYJ | 1:00 PM | Tickets | CBS | 706 | 706 | |||
| MIA @ STL | 1:00 PM | Tickets | CBS | 707 | 707 | |||
| NO @ TB | 1:00 PM | Tickets | FOX | 710 | 710 | |||
| NYG @ WAS | 1:00 PM | Tickets | FOX | 711 | 711 | |||
| ATL @ SD | 4:05 PM | Tickets | FOX | 712 | 712 | |||
| PIT @ NE | 4:15 PM | Tickets | CBS | 713 | 713 | |||
| KC @ OAK | 4:15 PM | Tickets | CBS | 714 | 714 | |||
| CHI @ MIN | 8:15 PM | Tickets | NBC | |||||
| Mon, Dec 01 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| JAC @ HOU | 8:30 PM | Tickets | ESPN | 206 | 73 | |||
| return to top |
| Week 14 | ||||||||
| Thu, Dec 04 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| OAK @ SD | 8:15 PM | Tickets | NFL NETWORK | 212 | 212 | |||
| Sun, Dec 07 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| WAS @ BAL | 1:00 PM | Tickets | FOX | 708 | 708 | |||
| JAC @ CHI | 1:00 PM | Tickets | CBS | 704 | 704 | |||
| MIN @ DET | 1:00 PM | Tickets | FOX | 709 | 709 | |||
| HOU @ GB | 1:00 PM | Tickets | CBS | 705 | 705 | |||
| CIN @ IND | 1:00 PM | Tickets | CBS | 706 | 706 | |||
| ATL @ NO | 1:00 PM | Tickets | FOX | 711 | 711 | |||
| PHI @ NYG | 1:00 PM | Tickets | FOX | 710 | 710 | |||
| CLE @ TEN | 1:00 PM | Tickets | CBS | 707 | 707 | |||
| MIA @ BUF | 4:05 PM | Tickets | CBS | 714 | 714 | |||
| KC @ DEN | 4:05 PM | Tickets | CBS | 712 | 712 | |||
| NYJ @ SF | 4:05 PM | Tickets | CBS | 713 | 713 | |||
| STL @ ARI | 4:15 PM | Tickets | FOX | 716 | 716 | |||
| DAL @ PIT | 4:15 PM | Tickets | FOX | 715 | 715 | |||
| NE @ SEA | 8:15 PM | Tickets | NBC | |||||
| Mon, Dec 08 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| TB @ CAR | 8:30 PM | Tickets | ESPN | 206 | 73 | |||
| return to top |
| Week 15 | ||||||||
| Thu, Dec 11 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
| NO @ CHI | 8:15 PM | Tickets | NFL NETWORK | 212 | 212 | |||
| Sun, Dec 14 | Time (ET) | Tickets | Network | DIRECTV | DIRECTV HD | SIRIUS HOME | SIRIUS AWAY | Westwood One |
